

| CATEGORIES | WINNERS | organisation |
|---|---|---|
| Big Data Innovation Award | BSE Ltd | |
| Cloud computing | NABARD | |
| Enterprise Mobility | TataSky Ltd. | |
| Green IT Award | InterGlobe enterprises Ltd | |
| Innovative use of data storage | Infosys Limited | |
| Social Award | Novartis India - patient data security problem |
| CATEGORIES | WINNERS | organisation |
|---|---|---|
| Big Data Innovation Award | L&T Infotech Ltd. | |
| Cloud computing | Ravinder Pal Singh | Air Works India (Engineering) Pvt Ltd |
| Enterprise Mobility | Central Depository Services (India) Ltd. | |
| Green IT Award | Intellect Design Arena Ltd. (A Polaris Group Company) | |
| Innovative use of data storage | Mphasis Limited | |
| Social Award | SEWA Rural |
| CATEGORIES | WINNERS | organisation |
|---|---|---|
| Big Data Innovation Award | Sistema Shyam Teleservices Ltd. (MTS India) | |
| Cloud computing | ESDS Software Solution Pvt. Ltd. | |
| Enterprise Mobility | IDBI Bank Limited | |
| Green IT Award | Quatrro Global Services Pvt Ltd | |
| Innovative use of data storage | L& T Infotech | |
| Social Award | SPML Infra Limited | |
| Start Up Award | LogiNext Solutions Pvt Ltd |
| CATEGORIES | WINNERS | organisation |
|---|---|---|
| Big Data Innovation Award | Sterlite Technologies Ltd | |
| Cloud computing | Mahindra and Mahindra Ltd. | |
| Enterprise Mobility | National Bulk Holding Corporation (NBHC) | |
| Green IT Award | State Bank of India | |
| Innovative use of data storage | State Bank of India | |
| Mobile Payment Application | Yes Bank Pvt. Ltd. |
| CATEGORIES | WINNERS | organisation |
|---|---|---|
| Big Data Innovation Award | National Bulk Handling Corporation (NBHC) | |
| Cloud computing | IDFC Bank Ltd | |
| Cloud computing | Capgemini | |
| Data Visionary | CDSL | |
| Enterprise Mobility | Kotak Mahindra Bank Ltd | |
| Green IT Award | National Stock Exchange of India Limited |
| CATEGORIES | WINNERS | organisation |
|---|---|---|
| Artificial Intelligence | Kersi Tavadia | BSE Ltd |
| Big Data Innovation Award | Rajnish Khare | HDFC Bank Limited |
| Big Data Innovation Award | Saurabh Kapoor | Bajaj Allianz General Insurance |
| Cloud Computing Innovation Award | Ashu Kakkar | HCL Technologies Limited |
| Data Visionary | Subroto Panda | Anand And Anand |
| Green IT Award | KV Dipu | Bajaj Allianz General Insurance |
| Start Up Award | Ajay Kumar Saini | Zeolr Technologies |
| Start Up Award | Epaylater |
| CATEGORIES | WINNERS | organisation |
|---|---|---|
| Big Data Innovation Award | Lk Sharma | Absolutdata Research & Analytics Solutions Pvt Ltd |
| Cloud Computing Innovation Award | M, Chellanamasivayam | Capgemini |
| Artificial Intelligence | Rohit Rao | Kotak Life Insurance |
| Green IT Award | Anshu Jain | Ags Transact Technologies |
| Development in Operations | Sumanta Kumar Panda | State Bank Of India |
| Data Visionary | Lk Sharma | Absolutdata Research & Analytics Solutions Pvt Ltd |
| Start Up Award | Sharad Agarwal | Fintree Finance P Ltd |
| CATEGORIES | WINNERS | ORGANISATIONS |
|---|---|---|
| Excellence in Data protection and disaster recovery implementation | WNS Global Services (P) Ltd. | Nayan Desai |
| Excellence in New age Tech (AI & ML) | Waycool Food & Products Pvt. Ltd. | Dharmendra Kumar |
| Excellence in Cyber Security practices and Implementation | Vitesco Technologies India Pvt. Ltd. | Praveen Sharma |
| Excellence in App Modernization | Aditya Birla Capital Ltd. | Tarun Pandey |
| Excellence in open source | Tata Communications Ltd. | MD Shamim |
| Sustainable IT | UMSL Ltd. | Deepak Panda |
| Data Visionary | Hindalco Industries Ltd. | Dr. Mayuk Dasgupta |
| Data Governance & Compliance | ICICI Bank | Santhosh B R |
| Innovation in Public services | Energy Efficiency Services Ltd & CESL | Avaneesh Kumar Vats |
| Innovation in Cloud Data services | State Bank of India | P. S. Rao |
| Remarkable Achievements in the Field of Technology by Women | State Bank of India | Vidya Krishnan |
| Excellence in Digital Transformation and Innovation | HDFC Bank | Achintya Sarkar |
| Outstanding contributions to the field of technology via innovations | Yes Bank Ltd. | Phiroze Vandrewala |
| Technology Trailblazer Award for Outstanding Innovation | IDBI Bank Ltd. | M Chandrasekaran |
| Outstanding Innovation in Digital Payments | National Payment Cooperation of India | Shiva RV |
| Excellence in Cloud-Based Disaster Recovery and Data Management | Motherson | Praveen Chinta and Kuljeet Singh |
| Excellence in Data Visionary Leadership Award | Bharti Airtel Ltd. | Rajendra Prasad |
| Outstanding Achievement in Modernization of Customer Facing Apps | Bajaj Allianz Life Insurance Company | Nitin Bansod |
| Excellence in Industry Vertical Solutions | Sify Technologies Ltd. | Jitender Durairajan |
| Innovation in Enterprise Modernization and Digital Transformation | CtrlS Datacentres Ltd. | Anil Nama |
| Excellence in AI-Enhanced Customer and Employee Care Communication | eClerx Service Ltd. | Sanjay Kukreja |

